Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Boxshall Hugh | 503 | 481 | 458 | 493 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  McMahon Liam | 573 | 482 | 608 | 611 | ||||||||||||||
|  Gresham Jade | 477 | 483 | 399 | 530 | ||||||||||||||
|  Wehr Jacob | 452 | 484 | 423 | 369 | ||||||||||||||
|  Jones Liam | 428 | 485 | 551 | 294 | ||||||||||||||
|  Koschitzke Jacob | 490 | 486 | 493 | 438 | ||||||||||||||
|  Rowston Harry | 491 | 487 | 418 | 543 | ||||||||||||||
|  Jones Harrison  | 519 | 488 | 486 | 518 | ||||||||||||||
|  Webster Jimmy  | 472 | 489 | 573 | 395 | ||||||||||||||
|  Warner Corey | 500 | 490 | 443 | 519 | ||||||||||||||
|  Hobbs Benjamin | 484 | 491 | 404 | 487 | ||||||||||||||
|  Moir Ashton | 562 | 492 | 584 | 598 | ||||||||||||||
|  Johnson Zak | 479 | 493 | 487 | 412 | ||||||||||||||
|  Henry Oliver  | 533 | 494 | 529 | 564 | ||||||||||||||
|  Hill Ian | 544 | 495 | 557 | 618 | ||||||||||||||
|  Finlayson Jeremy | 536 | 496 | 536 | 550 | ||||||||||||||
|  Sholl Lachlan | 516 | 497 | 472 | 545 | ||||||||||||||
|  Maley Finnbar | 520 | 498 | 518 | 510 | ||||||||||||||
|  Aleer Leek | 462 | 499 | 550 | 341 | ||||||||||||||
|  Dixon Hugh | 510 | 500 | 457 | 496 | ||||||||||||||
|  Fox Robbie | 502 | 501 | 525 | 468 | ||||||||||||||
|  Daniels Brent  | 442 | 502 | 287 | 485 | ||||||||||||||
|  Fonti Joseph | 481 | 503 | 481 | 396 | ||||||||||||||
|  Hardeman Riley  | 466 | 504 | 466 | 358 | ||||||||||||||
|  Steele Roan | 483 | 505 | 389 | 532 | ||||||||||||||
|  Bryan Nick  | 441 | 506 | 365 | 414 | ||||||||||||||
|  Evans Logan | 468 | 507 | 513 | 355 | ||||||||||||||
|  Garcia Riley | 438 | 508 | 282 | 486 | ||||||||||||||
|  Visentini Dante  | 448 | 509 | 385 | 410 | ||||||||||||||
|  Reid Archer  | 523 | 510 | 490 | 505 | ||||||||||||||
|  Lorenz Will | 475 | 511 | 461 | 401 | ||||||||||||||
|  Lohmann Kai | 539 | 512 | 511 | 600 | ||||||||||||||
|  Tsatas Elijah  | 369 | 513 | 197 | 469 | ||||||||||||||
|  Carroll Matt | 508 | 514 | 499 | 463 | ||||||||||||||
|  Poulter Caleb | 531 | 515 | 495 | 585 | ||||||||||||||
|  Hamling Joel  | 446 | 516 | 546 | 301 | ||||||||||||||
|  McNeil Lachlan | 537 | 517 | 504 | 565 | ||||||||||||||
|  Faull Jonty  | 545 | 518 | 530 | 555 | ||||||||||||||
|  Armstrong Harry | 571 | 519 | 579 | 593 | ||||||||||||||
|  Jones Zak | 501 | 520 | 417 | 522 | ||||||||||||||
 
		