Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Henry Oliver  | 533 | 494 | 529 | 564 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Liddy Mani | 412 | 400 | 340 | 398 | ||||||||||||||
|  Maginness Finn  | 553 | 552 | 496 | 586 | ||||||||||||||
|  Faull Jonty  | 545 | 518 | 530 | 555 | ||||||||||||||
|  Young Tylar | 141 | 195 | 304 | 68 | ||||||||||||||
|  Smith Brodie | 426 | 449 | 433 | 317 | ||||||||||||||
|  Williams Bailey | 330 | 353 | 227 | 319 | ||||||||||||||
|  Evans Logan | 468 | 507 | 513 | 355 | ||||||||||||||
|  Duncan Mitchell | 454 | 407 | 410 | 447 | ||||||||||||||
|  Durdin Corey | 583 | 547 | 580 | 609 | ||||||||||||||
|  Young Lewis | 342 | 382 | 459 | 238 | ||||||||||||||
|  McMullin Toby  | 564 | 589 | 494 | 569 | ||||||||||||||
|  Darcy Sean | 270 | 364 | 189 | 255 | ||||||||||||||
|  Moraes Christian | 561 | 557 | 510 | 566 | ||||||||||||||
|  De Goey Jordan | 409 | 426 | 292 | 489 | ||||||||||||||
|  Dow Thomson  | 292 | 293 | 207 | 279 | ||||||||||||||
|  Angwin Ryan | 257 | 257 | 188 | 244 | ||||||||||||||
|  Scott Bailey | 577 | 554 | 548 | 580 | ||||||||||||||
|  McGovern Jeremy  | 97 | 182 | 249 | 18 | ||||||||||||||
|  Evans Francis | 351 | 285 | 310 | 458 | ||||||||||||||
|  Khamis Buku | 456 | 406 | 554 | 429 | ||||||||||||||
|  Sharp Harry | 673 | 652 | 669 | 672 | ||||||||||||||
|  Dudley Isaiah | 629 | 600 | 615 | 648 | ||||||||||||||
|  Rioli Maurice | 566 | 567 | 509 | 568 | ||||||||||||||
|  Young Hayden | 238 | 279 | 133 | 309 | ||||||||||||||
|  Johnson Zak | 479 | 493 | 487 | 412 | ||||||||||||||
|  Allan Edward | 579 | 573 | 537 | 560 | ||||||||||||||
|  Cottrell Matt  | 229 | 251 | 139 | 257 | ||||||||||||||
|  Sullivan Lachie  | 570 | 583 | 485 | 592 | ||||||||||||||
|  White Will | 611 | 582 | 598 | 619 | ||||||||||||||
|  Binns Jaxon | 425 | 432 | 338 | 399 | ||||||||||||||
|  Berry Joe | 602 | 599 | 566 | 625 | ||||||||||||||
|  Day Will  | 23 | 16 | 25 | 14 | ||||||||||||||
|  Walter Jed | 480 | 421 | 483 | 481 | ||||||||||||||
|  McInerney Oscar | 117 | 202 | 97 | 119 | ||||||||||||||
|  Howes Blake | 565 | 576 | 618 | 514 | ||||||||||||||
|  Reville Bruce | 581 | 561 | 570 | 570 | ||||||||||||||
|  Williams Jack | 482 | 388 | 502 | 521 | ||||||||||||||
|  Boxshall Hugh | 503 | 481 | 458 | 493 | ||||||||||||||
|  Taylor Zak | 580 | 575 | 545 | 563 | ||||||||||||||
 
		