Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Maley Finnbar | 520 | 498 | 518 | 510 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Simpson Cooper | 604 | 604 | 576 | 601 | ||||||||||||||
|  Hynes Cooper | 677 | 655 | 671 | 681 | ||||||||||||||
|  Gray Campbell  | 169 | 268 | 398 | 61 | ||||||||||||||
|  Angove Cody  | 509 | 558 | 435 | 516 | ||||||||||||||
|  O'Keeffe Hudson | 488 | 463 | 514 | 464 | ||||||||||||||
|  Swallow David | 672 | 663 | 651 | 667 | ||||||||||||||
|  Butler Sam | 395 | 470 | 269 | 407 | ||||||||||||||
|  Delana Josaia | 718 | 718 | 715 | 716 | ||||||||||||||
|  Jones Chayce | 713 | 711 | 711 | 712 | ||||||||||||||
|  Boyd Jordan | 625 | 645 | 643 | 557 | ||||||||||||||
|  Keefe Lachlan | 514 | 605 | 453 | 495 | ||||||||||||||
|  McKenna Conor  | 680 | 672 | 654 | 690 | ||||||||||||||
|  Camporeale Lucas | 525 | 565 | 477 | 506 | ||||||||||||||
|  Paton Ben  | 669 | 679 | 670 | 649 | ||||||||||||||
|  Murphy Lachlan | 652 | 667 | 602 | 664 | ||||||||||||||
|  McLachlan Will | 682 | 664 | 684 | 688 | ||||||||||||||
|  Rosas Jr. Malcolm | 679 | 671 | 658 | 678 | ||||||||||||||
|  McInnes Reef  | 540 | 591 | 612 | 449 | ||||||||||||||
|  Smartt Oskar | 644 | 633 | 626 | 635 | ||||||||||||||
|  Tunstill James | 660 | 660 | 647 | 647 | ||||||||||||||
|  Cincotta Alex | 630 | 644 | 606 | 615 | ||||||||||||||
|  Allan Bo  | 683 | 686 | 693 | 663 | ||||||||||||||
|  Macdonald Bailey | 701 | 705 | 704 | 696 | ||||||||||||||
|  Trembath Cooper | 114 | 30 | 213 | 221 | ||||||||||||||
|  Bauer Jacob  | 666 | 636 | 668 | 674 | ||||||||||||||
|  Dean Charlie | 628 | 646 | 679 | 559 | ||||||||||||||
|  Stevens George | 260 | 334 | 135 | 397 | ||||||||||||||
|  Adams Taylor | 665 | 668 | 628 | 675 | ||||||||||||||
|  Day-Wicks Archer | 689 | 674 | 681 | 685 | ||||||||||||||
|  Johnson Aidan | 675 | 678 | 686 | 651 | ||||||||||||||
|  Banch Zac | 627 | 592 | 624 | 636 | ||||||||||||||
|  Whitlock Jack | 589 | 544 | 623 | 606 | ||||||||||||||
|  Mitchell Seamus | 648 | 647 | 656 | 608 | ||||||||||||||
|  Parker Wil | 661 | 661 | 683 | 637 | ||||||||||||||
|  Archer Jackson  | 659 | 680 | 667 | 623 | ||||||||||||||
|  Hayes Will | 572 | 546 | 553 | 617 | ||||||||||||||
|  Coleman Keidean  | 176 | 207 | 265 | 106 | ||||||||||||||
|  Sexton Alex | 708 | 702 | 699 | 710 | ||||||||||||||
|  Cook Brayden | 655 | 665 | 631 | 646 | ||||||||||||||
 
		