Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Petruccelle Jack | 700 | 690 | 703 | 702 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Ballard Charlie  | 612 | 615 | 644 | 576 | ||||||||||||||
|  Smith Henry | 556 | 478 | 633 | 597 | ||||||||||||||
|  Ramm Harrison | 557 | 581 | 616 | 491 | ||||||||||||||
|  Fullarton Tom | 631 | 653 | 605 | 621 | ||||||||||||||
|  Billings Jack | 635 | 629 | 594 | 644 | ||||||||||||||
|  Boyd Harry  | 174 | 260 | 117 | 195 | ||||||||||||||
|  Reidy Liam | 684 | 696 | 678 | 679 | ||||||||||||||
|  Gardiner Ryan | 422 | 531 | 497 | 243 | ||||||||||||||
|  Lemmens Sean | 656 | 689 | 642 | 633 | ||||||||||||||
|  Nguyen Jayden | 550 | 580 | 517 | 536 | ||||||||||||||
|  Reeves Ned | 281 | 430 | 319 | 176 | ||||||||||||||
|  Gallop Ty | 641 | 638 | 607 | 642 | ||||||||||||||
|  Dodson Alex | 725 | 723 | 726 | 727 | ||||||||||||||
|  Champion Malakai | 720 | 716 | 718 | 719 | ||||||||||||||
|  McLennan Angus | 575 | 579 | 625 | 535 | ||||||||||||||
|  Fawcett Liam  | 668 | 657 | 645 | 683 | ||||||||||||||
|  Soldo Ivan  | 692 | 704 | 689 | 689 | ||||||||||||||
|  Laurie Bailey | 712 | 714 | 700 | 717 | ||||||||||||||
|  Cordy Zaine | 601 | 611 | 676 | 558 | ||||||||||||||
|  Lefau Mykelti  | 726 | 726 | 725 | 726 | ||||||||||||||
|  Beecken Luke | 723 | 722 | 724 | 718 | ||||||||||||||
|  Schoenberg Harry | 686 | 684 | 690 | 668 | ||||||||||||||
|  West Charlie  | 703 | 695 | 710 | 701 | ||||||||||||||
|  Craven Darcy | 793 | 793 | 793 | 793 | ||||||||||||||
|  Walsh Xavier  | 802 | 802 | 802 | 802 | ||||||||||||||
|  Joyce Darragh | 365 | 408 | 482 | 260 | ||||||||||||||
|  Rowlands William | 804 | 804 | 804 | 804 | ||||||||||||||
|  Brown Kynan | 721 | 725 | 717 | 723 | ||||||||||||||
|  Clarke Judson  | 717 | 713 | 712 | 721 | ||||||||||||||
|  Wardius Nathan  | 813 | 813 | 813 | 813 | ||||||||||||||
|  Weightman Cody  | 282 | 204 | 263 | 344 | ||||||||||||||
|  Hayes-Brown Oliver  | 812 | 812 | 812 | 812 | ||||||||||||||
|  Dow Paddy  | 227 | 291 | 123 | 305 | ||||||||||||||
|  Kirk Indhi | 811 | 811 | 811 | 811 | ||||||||||||||
|  Livingstone Coen | 806 | 806 | 806 | 806 | ||||||||||||||
|  Welsh Tyler | 803 | 803 | 803 | 803 | ||||||||||||||
|  Newman Nic  | 49 | 32 | 83 | 30 | ||||||||||||||
|  Craven Darcy | 801 | 801 | 801 | 801 | ||||||||||||||
|  Smith Jagga  | 799 | 799 | 799 | 799 | ||||||||||||||
 
		