Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Knobel Max  | 777 | 777 | 777 | 777 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Said Patrick  | 769 | 769 | 769 | 769 | ||||||||||||||
|  McAdam Shane  | 610 | 574 | 610 | 620 | ||||||||||||||
|  Bowman Ned | 772 | 772 | 772 | 729 | ||||||||||||||
|  Newchurch Tariek | 797 | 797 | 797 | 797 | ||||||||||||||
|  Andrew Riak | 774 | 774 | 774 | 774 | ||||||||||||||
|  Leidler Blake | 775 | 775 | 775 | 775 | ||||||||||||||
|  Johnston Lloyd | 478 | 452 | 444 | 459 | ||||||||||||||
|  Jacques Lachie | 782 | 782 | 782 | 782 | ||||||||||||||
|  Kennedy Luke | 729 | 790 | 790 | 790 | ||||||||||||||
|  Kolodjashnij Jake | 261 | 295 | 381 | 179 | ||||||||||||||
|  Lai Josh | 789 | 789 | 789 | 789 | ||||||||||||||
|  Macrae Finlay | 552 | 598 | 462 | 581 | ||||||||||||||
|  Blanck James | 622 | 656 | 672 | 527 | ||||||||||||||
|  McAndrew Lachlan  | 790 | 729 | 780 | 780 | ||||||||||||||
|  Jefferson Matthew | 764 | 764 | 764 | 764 | ||||||||||||||
|  Duffy Matt | 791 | 791 | 791 | 791 | ||||||||||||||
|  Adams Jedd | 771 | 771 | 771 | 771 | ||||||||||||||
|  Sestan Oliver  | 780 | 780 | 729 | 772 | ||||||||||||||
|  Verrall Will | 681 | 701 | 662 | 684 | ||||||||||||||
|  Cox Nik  | 457 | 431 | 454 | 404 | ||||||||||||||
|  Sellwood Michael | 798 | 798 | 798 | 798 | ||||||||||||||
|  Campbell Tom | 609 | 635 | 603 | 577 | ||||||||||||||
|  George Brayden  | 787 | 787 | 787 | 787 | ||||||||||||||
|  Walker Zac | 805 | 805 | 805 | 805 | ||||||||||||||
|  Lewis Caleb | 807 | 807 | 807 | 807 | ||||||||||||||
|  Howes Noah | 808 | 808 | 808 | 808 | ||||||||||||||
|  Strachan Kieran | 151 | 109 | 131 | 150 | ||||||||||||||
|  Hately Jackson | 727 | 727 | 727 | 725 | ||||||||||||||
|  Berry Tom | 430 | 465 | 350 | 405 | ||||||||||||||
|  Joyce Tom | 755 | 755 | 755 | 755 | ||||||||||||||
|  Maden James | 605 | 593 | 601 | 591 | ||||||||||||||
|  Edwards Will  | 810 | 810 | 810 | 810 | ||||||||||||||
|  Barnett Harry | 688 | 699 | 682 | 682 | ||||||||||||||
|  Ford Eddie | 512 | 422 | 542 | 552 | ||||||||||||||
|  Lazzaro, Charlie | 616 | 619 | 575 | 629 | ||||||||||||||
|  Walters Michael  | 586 | 530 | 591 | 622 | ||||||||||||||
|  Brodie Will | 189 | 349 | 91 | 284 | ||||||||||||||
|  Sheed Dom  | 582 | 623 | 478 | 605 | ||||||||||||||
|  Marshall Todd  | 401 | 277 | 421 | 477 | ||||||||||||||
 
		