Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hardwick Blake | 250 | 241 | 347 | 203 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Pendlebury Scott | 102 | 128 | 70 | 156 | ||||||||||||||
|  Cumming Isaac | 367 | 356 | 297 | 333 | ||||||||||||||
|  Freijah Joel | 240 | 236 | 160 | 256 | ||||||||||||||
|  Thilthorpe Riley | 39 | 6 | 78 | 86 | ||||||||||||||
|  Cripps Patrick | 43 | 62 | 31 | 75 | ||||||||||||||
|  Taranto Tim | 45 | 56 | 37 | 77 | ||||||||||||||
|  Bolton Shai | 235 | 227 | 162 | 352 | ||||||||||||||
|  Rowbottom James | 132 | 183 | 81 | 188 | ||||||||||||||
|  McGrath Andrew | 232 | 261 | 204 | 193 | ||||||||||||||
|  Rayner Cameron | 155 | 153 | 115 | 277 | ||||||||||||||
|  Aliir Aliir | 175 | 206 | 302 | 108 | ||||||||||||||
|  Dempsey Ollie | 197 | 154 | 169 | 263 | ||||||||||||||
|  Duursma Xavier | 149 | 111 | 129 | 158 | ||||||||||||||
|  Powell Wil | 222 | 246 | 216 | 161 | ||||||||||||||
|  Broad Nathan | 255 | 273 | 407 | 184 | ||||||||||||||
|  Houston Daniel | 285 | 296 | 266 | 218 | ||||||||||||||
|  Uwland Bodhi | 188 | 226 | 284 | 115 | ||||||||||||||
|  Miller Ben | 170 | 209 | 345 | 94 | ||||||||||||||
|  Acres Blake | 251 | 221 | 193 | 245 | ||||||||||||||
|  Neal-Bullen Alex | 353 | 336 | 283 | 380 | ||||||||||||||
|  Wicks Samuel | 499 | 542 | 468 | 455 | ||||||||||||||
|  Langford Harvey | 323 | 328 | 230 | 329 | ||||||||||||||
|  Curtin Daniel | 203 | 167 | 166 | 210 | ||||||||||||||
|  Maynard Brayden | 211 | 243 | 278 | 142 | ||||||||||||||
|  Wood Mason | 241 | 159 | 253 | 306 | ||||||||||||||
|  Stephens Dylan | 410 | 365 | 366 | 379 | ||||||||||||||
|  O'Connor Mark | 350 | 297 | 322 | 314 | ||||||||||||||
|  Johannissen Jason | 392 | 374 | 386 | 320 | ||||||||||||||
|  Georgiades Mitch | 134 | 37 | 210 | 261 | ||||||||||||||
|  Horne-Francis Jason  | 72 | 92 | 60 | 186 | ||||||||||||||
|  Docherty Sam | 159 | 121 | 134 | 162 | ||||||||||||||
|  Ginbey Rueben | 208 | 318 | 333 | 95 | ||||||||||||||
|  Wines Oliver | 75 | 106 | 55 | 130 | ||||||||||||||
|  Trainor Luke | 427 | 417 | 414 | 350 | ||||||||||||||
|  Quaynor Isaac | 284 | 299 | 357 | 215 | ||||||||||||||
|  De Koning Tom | 52 | 72 | 44 | 63 | ||||||||||||||
|  Reid Harley  | 267 | 314 | 146 | 325 | ||||||||||||||
|  Durham Sam | 84 | 156 | 53 | 145 | ||||||||||||||
|  Rampe Dane | 408 | 444 | 463 | 298 | ||||||||||||||
 
		