Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Atkins Tom | 70 | 137 | 54 | 113 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  McGovern Mitch | 215 | 210 | 305 | 172 | ||||||||||||||
|  McInerney Justin  | 131 | 126 | 105 | 192 | ||||||||||||||
|  Ah Chee Callum | 375 | 256 | 405 | 460 | ||||||||||||||
|  Naughton Aaron | 103 | 22 | 164 | 208 | ||||||||||||||
|  O'Halloran Xavier | 404 | 454 | 255 | 462 | ||||||||||||||
|  Lester Ryan | 269 | 282 | 358 | 194 | ||||||||||||||
|  Morrison Harry  | 254 | 224 | 195 | 237 | ||||||||||||||
|  Henry Jack | 161 | 162 | 291 | 125 | ||||||||||||||
|  Gunston Jack | 166 | 45 | 264 | 323 | ||||||||||||||
|  Andrew Mac | 120 | 190 | 276 | 46 | ||||||||||||||
|  Lipinski Patrick | 318 | 323 | 231 | 357 | ||||||||||||||
|  Chandler Kade | 268 | 232 | 206 | 308 | ||||||||||||||
|  Ross Jack | 206 | 247 | 124 | 300 | ||||||||||||||
|  Drew Willem | 173 | 259 | 109 | 207 | ||||||||||||||
|  Macdonald Connor | 308 | 253 | 259 | 393 | ||||||||||||||
|  Lobb Rory | 108 | 161 | 236 | 44 | ||||||||||||||
|  McIntosh Kamdyn | 417 | 401 | 356 | 367 | ||||||||||||||
|  Elliot Jamie | 247 | 116 | 316 | 389 | ||||||||||||||
|  Chapman Heath | 376 | 405 | 408 | 282 | ||||||||||||||
|  Rioli Daniel  | 275 | 264 | 221 | 234 | ||||||||||||||
|  Howe Jeremy | 230 | 340 | 388 | 112 | ||||||||||||||
|  Viney Jack | 80 | 125 | 57 | 118 | ||||||||||||||
|  McCartin Tom | 177 | 194 | 312 | 121 | ||||||||||||||
|  Davidson Sam | 383 | 339 | 336 | 442 | ||||||||||||||
|  Williams Zac | 319 | 308 | 242 | 373 | ||||||||||||||
|  O'Sullivan Finn | 460 | 466 | 452 | 368 | ||||||||||||||
|  Byrne-Jones Darcy | 407 | 361 | 363 | 440 | ||||||||||||||
|  Hall Max | 239 | 225 | 170 | 326 | ||||||||||||||
|  Walker Taylor | 225 | 144 | 229 | 361 | ||||||||||||||
|  Reid Murphy | 450 | 436 | 369 | 526 | ||||||||||||||
|  Sheldrick Angus | 378 | 447 | 219 | 446 | ||||||||||||||
|  Curnow Charlie | 148 | 59 | 190 | 265 | ||||||||||||||
|  Steele Jack | 63 | 85 | 51 | 117 | ||||||||||||||
|  Graham Jack | 129 | 213 | 82 | 181 | ||||||||||||||
|  Worpel James | 163 | 278 | 87 | 232 | ||||||||||||||
|  Kelly Tim | 299 | 366 | 159 | 345 | ||||||||||||||
|  Fiorini Brayden | 101 | 102 | 84 | 105 | ||||||||||||||
|  Treacy Josh | 156 | 71 | 186 | 229 | ||||||||||||||
|  Caminiti Anthony | 212 | 248 | 393 | 139 | ||||||||||||||
 
		