Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wood Mason | 241 | 159 | 253 | 306 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Goldstein Todd | 242 | 324 | 182 | 223 | ||||||||||||||
|  Banks Samuel | 243 | 230 | 240 | 204 | ||||||||||||||
|  Johnson Matthew  | 244 | 266 | 149 | 286 | ||||||||||||||
|  Stanley Rhys | 245 | 298 | 183 | 228 | ||||||||||||||
|  McStay Daniel | 246 | 188 | 226 | 276 | ||||||||||||||
|  Elliot Jamie | 247 | 116 | 316 | 389 | ||||||||||||||
|  Boak Travis | 248 | 237 | 172 | 287 | ||||||||||||||
|  Milera Wayne | 249 | 238 | 260 | 202 | ||||||||||||||
|  Hardwick Blake | 250 | 241 | 347 | 203 | ||||||||||||||
|  Acres Blake | 251 | 221 | 193 | 245 | ||||||||||||||
|  Chol Mabior | 252 | 152 | 286 | 339 | ||||||||||||||
|  Guthrie Cameron  | 253 | 329 | 191 | 236 | ||||||||||||||
|  Morrison Harry  | 254 | 224 | 195 | 237 | ||||||||||||||
|  Broad Nathan | 255 | 273 | 407 | 184 | ||||||||||||||
|  Fritsch Bayley | 256 | 142 | 296 | 347 | ||||||||||||||
|  Angwin Ryan | 257 | 257 | 188 | 244 | ||||||||||||||
|  Treloar Adam  | 258 | 304 | 144 | 353 | ||||||||||||||
|  McDonald Luke  | 259 | 301 | 320 | 178 | ||||||||||||||
|  Stevens George | 260 | 334 | 135 | 397 | ||||||||||||||
|  Kolodjashnij Jake | 261 | 295 | 381 | 179 | ||||||||||||||
|  Melksham Jake | 262 | 185 | 254 | 364 | ||||||||||||||
|  Long Ben | 263 | 155 | 298 | 362 | ||||||||||||||
|  Frampton Billy | 264 | 367 | 445 | 136 | ||||||||||||||
|  Barrass Tom | 265 | 351 | 401 | 151 | ||||||||||||||
|  Pink Toby | 266 | 327 | 411 | 167 | ||||||||||||||
|  Reid Harley  | 267 | 314 | 146 | 325 | ||||||||||||||
|  Chandler Kade | 268 | 232 | 206 | 308 | ||||||||||||||
|  Lester Ryan | 269 | 282 | 358 | 194 | ||||||||||||||
|  Darcy Sean | 270 | 364 | 189 | 255 | ||||||||||||||
|  Riccardi Jake | 271 | 205 | 239 | 343 | ||||||||||||||
|  Cowan Lachlan | 272 | 270 | 288 | 212 | ||||||||||||||
|  Graham Caleb | 273 | 419 | 430 | 114 | ||||||||||||||
|  Langdon Ed | 274 | 239 | 208 | 316 | ||||||||||||||
|  Rioli Daniel  | 275 | 264 | 221 | 234 | ||||||||||||||
|  Morris Logan | 276 | 148 | 329 | 375 | ||||||||||||||
|  King Max  | 277 | 179 | 289 | 391 | ||||||||||||||
|  Prior Jaxon | 278 | 305 | 360 | 196 | ||||||||||||||
|  Maric Ryan | 279 | 316 | 318 | 191 | ||||||||||||||
|  Cox Brennan | 280 | 360 | 464 | 170 | ||||||||||||||
 
		