Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charleson Lachlan | 761 | 761 | 761 | 761 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Kentfield Luker | 762 | 762 | 762 | 762 | ||||||||||||||
|  Zakostelsky Zane | 763 | 763 | 763 | 763 | ||||||||||||||
|  Jefferson Matthew | 764 | 764 | 764 | 764 | ||||||||||||||
|  Anastasopoulos Thomas | 765 | 765 | 765 | 765 | ||||||||||||||
|  Barrat James | 766 | 766 | 766 | 766 | ||||||||||||||
|  Smith Lachlan | 767 | 767 | 767 | 767 | ||||||||||||||
|  Gerreyn Kayle | 768 | 768 | 768 | 768 | ||||||||||||||
|  Said Patrick  | 769 | 769 | 769 | 769 | ||||||||||||||
|  Ryan Bodie | 770 | 770 | 770 | 770 | ||||||||||||||
|  Adams Jedd | 771 | 771 | 771 | 771 | ||||||||||||||
|  Bowman Ned | 772 | 772 | 772 | 729 | ||||||||||||||
|  Lloyd Luke | 773 | 773 | 773 | 773 | ||||||||||||||
|  Andrew Riak | 774 | 774 | 774 | 774 | ||||||||||||||
|  Leidler Blake | 775 | 775 | 775 | 775 | ||||||||||||||
|  Murphy Ollie | 776 | 776 | 776 | 776 | ||||||||||||||
|  Knobel Max  | 777 | 777 | 777 | 777 | ||||||||||||||
|  Cochran Joel | 778 | 778 | 778 | 778 | ||||||||||||||
|  Charleson Harry | 779 | 779 | 779 | 779 | ||||||||||||||
|  Sestan Oliver  | 780 | 780 | 729 | 772 | ||||||||||||||
|  Edwards Mitchell | 781 | 781 | 781 | 781 | ||||||||||||||
|  Jacques Lachie | 782 | 782 | 782 | 782 | ||||||||||||||
|  Ryan Oscar  | 783 | 783 | 783 | 783 | ||||||||||||||
|  Camporeale Ben | 784 | 784 | 784 | 784 | ||||||||||||||
|  Hofmann Lennox | 785 | 785 | 785 | 785 | ||||||||||||||
|  DeMattia Harry | 786 | 786 | 786 | 786 | ||||||||||||||
|  George Brayden  | 787 | 787 | 787 | 787 | ||||||||||||||
|  Lemmey Harry  | 788 | 788 | 788 | 788 | ||||||||||||||
|  Lai Josh | 789 | 789 | 789 | 789 | ||||||||||||||
|  McAndrew Lachlan  | 790 | 729 | 780 | 780 | ||||||||||||||
|  Duffy Matt | 791 | 791 | 791 | 791 | ||||||||||||||
|  Edwards Charlie | 792 | 792 | 792 | 792 | ||||||||||||||
|  Craven Darcy | 793 | 793 | 793 | 793 | ||||||||||||||
|  Goad Taylor | 794 | 794 | 794 | 794 | ||||||||||||||
|  McCabe Will | 795 | 795 | 795 | 795 | ||||||||||||||
|  Green Will | 796 | 796 | 796 | 796 | ||||||||||||||
|  Newchurch Tariek | 797 | 797 | 797 | 797 | ||||||||||||||
|  Sellwood Michael | 798 | 798 | 798 | 798 | ||||||||||||||
|  Smith Jagga  | 799 | 799 | 799 | 799 | ||||||||||||||
|  Gothard Phoenix | 800 | 800 | 800 | 800 | ||||||||||||||
 
		