Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gruzewski Max | 521 | 409 | 596 | 590 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Sturt Sam  | 522 | 435 | 561 | 599 | ||||||||||||||
|  Reid Archer  | 523 | 510 | 490 | 505 | ||||||||||||||
|  Young Flynn | 524 | 523 | 474 | 541 | ||||||||||||||
|  Camporeale Lucas | 525 | 565 | 477 | 506 | ||||||||||||||
|  Read Ethan | 526 | 474 | 534 | 551 | ||||||||||||||
|  El-Hawli Saad | 527 | 533 | 479 | 515 | ||||||||||||||
|  Wilson Billy | 528 | 532 | 492 | 502 | ||||||||||||||
|  Sims Thomas | 529 | 528 | 512 | 508 | ||||||||||||||
|  Motlop Jesse | 530 | 536 | 469 | 573 | ||||||||||||||
|  Poulter Caleb | 531 | 515 | 495 | 585 | ||||||||||||||
|  Mead Jackson | 532 | 556 | 476 | 537 | ||||||||||||||
|  Henry Oliver  | 533 | 494 | 529 | 564 | ||||||||||||||
|  Mullin Oisin | 534 | 543 | 484 | 534 | ||||||||||||||
|  Lukosius Jack  | 535 | 461 | 569 | 610 | ||||||||||||||
|  Finlayson Jeremy | 536 | 496 | 536 | 550 | ||||||||||||||
|  McNeil Lachlan | 537 | 517 | 504 | 565 | ||||||||||||||
|  Travaglia Tobie | 538 | 527 | 508 | 531 | ||||||||||||||
|  Lohmann Kai | 539 | 512 | 511 | 600 | ||||||||||||||
|  McInnes Reef  | 540 | 591 | 612 | 449 | ||||||||||||||
|  Atkins Rory | 541 | 584 | 582 | 461 | ||||||||||||||
|  Dewar Tyrell | 542 | 541 | 535 | 523 | ||||||||||||||
|  Guelfi Matt | 543 | 522 | 532 | 544 | ||||||||||||||
|  Hill Ian | 544 | 495 | 557 | 618 | ||||||||||||||
|  Faull Jonty  | 545 | 518 | 530 | 555 | ||||||||||||||
|  Budarick Connor | 546 | 534 | 505 | 567 | ||||||||||||||
|  Tucker Darcy  | 547 | 529 | 526 | 542 | ||||||||||||||
|  Duryea Taylor | 548 | 560 | 571 | 503 | ||||||||||||||
|  Trezise James | 549 | 562 | 515 | 529 | ||||||||||||||
|  Nguyen Jayden | 550 | 580 | 517 | 536 | ||||||||||||||
|  Fisher Zac  | 551 | 595 | 540 | 520 | ||||||||||||||
|  Macrae Finlay | 552 | 598 | 462 | 581 | ||||||||||||||
|  Maginness Finn  | 553 | 552 | 496 | 586 | ||||||||||||||
|  Harvey Cooper | 554 | 468 | 595 | 602 | ||||||||||||||
|  Gallagher Harvey  | 555 | 590 | 558 | 501 | ||||||||||||||
|  Smith Henry | 556 | 478 | 633 | 597 | ||||||||||||||
|  Ramm Harrison | 557 | 581 | 616 | 491 | ||||||||||||||
|  Smith Kaleb | 558 | 570 | 572 | 513 | ||||||||||||||
|  Walker Brandon | 559 | 614 | 560 | 504 | ||||||||||||||
|  Kako Isaac | 560 | 563 | 500 | 596 | ||||||||||||||
 
		