Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fonti Joseph | 481 | 503 | 481 | 396 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Williams Jack | 482 | 388 | 502 | 521 | ||||||||||||||
|  Steele Roan | 483 | 505 | 389 | 532 | ||||||||||||||
|  Hobbs Benjamin | 484 | 491 | 404 | 487 | ||||||||||||||
|  Fantasia Orazio | 485 | 448 | 450 | 575 | ||||||||||||||
|  Brockman Tyler | 486 | 473 | 432 | 512 | ||||||||||||||
|  Hall Clay | 487 | 538 | 402 | 488 | ||||||||||||||
|  O'Keeffe Hudson | 488 | 463 | 514 | 464 | ||||||||||||||
|  Clark Hunter | 489 | 524 | 390 | 509 | ||||||||||||||
|  Koschitzke Jacob | 490 | 486 | 493 | 438 | ||||||||||||||
|  Rowston Harry | 491 | 487 | 418 | 543 | ||||||||||||||
|  Blakiston Lachlan | 492 | 545 | 541 | 366 | ||||||||||||||
|  Buller Jack | 493 | 379 | 531 | 547 | ||||||||||||||
|  Dear Calsher | 494 | 433 | 556 | 498 | ||||||||||||||
|  Ryan Samson  | 495 | 585 | 387 | 528 | ||||||||||||||
|  Ramsden Max | 496 | 472 | 489 | 473 | ||||||||||||||
|  Moniz-Wakefield Andy  | 497 | 548 | 473 | 432 | ||||||||||||||
|  Gardiner Darcy | 498 | 526 | 592 | 418 | ||||||||||||||
|  Wicks Samuel | 499 | 542 | 468 | 455 | ||||||||||||||
|  Warner Corey | 500 | 490 | 443 | 519 | ||||||||||||||
|  Jones Zak | 501 | 520 | 417 | 522 | ||||||||||||||
|  Fox Robbie | 502 | 501 | 525 | 468 | ||||||||||||||
|  Boxshall Hugh | 503 | 481 | 458 | 493 | ||||||||||||||
|  Kemp Brodie  | 504 | 410 | 549 | 549 | ||||||||||||||
|  Pedlar Luke | 505 | 456 | 488 | 540 | ||||||||||||||
|  Amiss Jye | 506 | 414 | 565 | 554 | ||||||||||||||
|  Sinn Joshua | 507 | 555 | 564 | 409 | ||||||||||||||
|  Carroll Matt | 508 | 514 | 499 | 463 | ||||||||||||||
|  Angove Cody  | 509 | 558 | 435 | 516 | ||||||||||||||
|  Dixon Hugh | 510 | 500 | 457 | 496 | ||||||||||||||
|  Stone Conor  | 511 | 535 | 587 | 437 | ||||||||||||||
|  Ford Eddie | 512 | 422 | 542 | 552 | ||||||||||||||
|  Starcevich Brandon | 513 | 549 | 585 | 426 | ||||||||||||||
|  Keefe Lachlan | 514 | 605 | 453 | 495 | ||||||||||||||
|  Hayes Lewis  | 515 | 564 | 539 | 427 | ||||||||||||||
|  Sholl Lachlan | 516 | 497 | 472 | 545 | ||||||||||||||
|  Rioli Willie | 517 | 469 | 506 | 588 | ||||||||||||||
|  Cunningham Harry | 518 | 479 | 574 | 524 | ||||||||||||||
|  Jones Harrison  | 519 | 488 | 486 | 518 | ||||||||||||||
|  Maley Finnbar | 520 | 498 | 518 | 510 | ||||||||||||||
 
		