Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moraes Christian | 561 | 557 | 510 | 566 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Moir Ashton | 562 | 492 | 584 | 598 | ||||||||||||||
|  Owies Matthew | 563 | 539 | 544 | 578 | ||||||||||||||
|  McMullin Toby  | 564 | 589 | 494 | 569 | ||||||||||||||
|  Howes Blake | 565 | 576 | 618 | 514 | ||||||||||||||
|  Rioli Maurice | 566 | 567 | 509 | 568 | ||||||||||||||
|  Francis Aaron | 567 | 540 | 593 | 562 | ||||||||||||||
|  Cleary Caiden | 568 | 559 | 522 | 561 | ||||||||||||||
|  Dawson Kallan | 569 | 627 | 666 | 441 | ||||||||||||||
|  Sullivan Lachie  | 570 | 583 | 485 | 592 | ||||||||||||||
|  Armstrong Harry | 571 | 519 | 579 | 593 | ||||||||||||||
|  Hayes Will | 572 | 546 | 553 | 617 | ||||||||||||||
|  McMahon Liam | 573 | 482 | 608 | 611 | ||||||||||||||
|  Sharp Jeremy | 574 | 566 | 524 | 571 | ||||||||||||||
|  McLennan Angus | 575 | 579 | 625 | 535 | ||||||||||||||
|  Day Sam | 576 | 551 | 552 | 579 | ||||||||||||||
|  Scott Bailey | 577 | 554 | 548 | 580 | ||||||||||||||
|  Marshall Sam | 578 | 569 | 527 | 587 | ||||||||||||||
|  Allan Edward | 579 | 573 | 537 | 560 | ||||||||||||||
|  Taylor Zak | 580 | 575 | 545 | 563 | ||||||||||||||
|  Reville Bruce | 581 | 561 | 570 | 570 | ||||||||||||||
|  Sheed Dom  | 582 | 623 | 478 | 605 | ||||||||||||||
|  Durdin Corey | 583 | 547 | 580 | 609 | ||||||||||||||
|  Clark Jhye | 584 | 613 | 533 | 583 | ||||||||||||||
|  Hunt Jayden | 585 | 603 | 543 | 582 | ||||||||||||||
|  Walters Michael  | 586 | 530 | 591 | 622 | ||||||||||||||
|  Hustwaite Henry | 587 | 601 | 501 | 604 | ||||||||||||||
|  Henderson Jack | 588 | 577 | 559 | 603 | ||||||||||||||
|  Whitlock Jack | 589 | 544 | 623 | 606 | ||||||||||||||
|  Brain Shadeau | 590 | 596 | 619 | 556 | ||||||||||||||
|  McPherson Andrew | 591 | 594 | 567 | 584 | ||||||||||||||
|  Spargo Charlie | 592 | 608 | 520 | 624 | ||||||||||||||
|  Keeler Isaac | 593 | 572 | 622 | 589 | ||||||||||||||
|  Burgess Chris | 594 | 550 | 599 | 612 | ||||||||||||||
|  McEntee Jed | 595 | 578 | 578 | 632 | ||||||||||||||
|  Vandermeer Laitham  | 596 | 568 | 586 | 626 | ||||||||||||||
|  Wiltshire Oliver | 597 | 587 | 562 | 639 | ||||||||||||||
|  Konstanty Jacob | 598 | 586 | 568 | 595 | ||||||||||||||
|  Adams Oscar | 599 | 637 | 652 | 494 | ||||||||||||||
|  Woewodin Taj | 600 | 654 | 609 | 548 | ||||||||||||||
 
		