Player Season Stats To Date
		
		
					 Player Search 
 
	| Name | OR | RF | RM | RD | GP | KI | HB | TM | SC | FP | I50 | OPE | D50 | TCK | FN | CM | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cripps Jamie | 361 | 300 | 330 | 428 | Unfortunately due to circumstances beyond our control, we can not provide our far-superior, interesting, complete team management game to anyone outside our private circle and for a non-profit purpose. There is no real way around it, but we have had to shut down our external facing system. We are sorry, and you can still contact us if you like.. it is still the best game going around | |||||||||||||
|  Corr Aidan | 362 | 442 | 528 | 231 | ||||||||||||||
|  Schoenmaker Arie | 363 | 440 | 521 | 235 | ||||||||||||||
|  Voss Patrick | 364 | 255 | 378 | 465 | ||||||||||||||
|  Joyce Darragh | 365 | 408 | 482 | 260 | ||||||||||||||
|  Darling Jack | 366 | 294 | 352 | 400 | ||||||||||||||
|  Cumming Isaac | 367 | 356 | 297 | 333 | ||||||||||||||
|  Erasmus Neil | 368 | 428 | 252 | 376 | ||||||||||||||
|  Tsatas Elijah  | 369 | 513 | 197 | 469 | ||||||||||||||
|  Melican Lewis | 370 | 418 | 475 | 262 | ||||||||||||||
|  Scrimshaw Jack | 371 | 391 | 448 | 292 | ||||||||||||||
|  Davies Alex | 372 | 537 | 228 | 425 | ||||||||||||||
|  Richards Joe | 373 | 337 | 325 | 431 | ||||||||||||||
|  Van Rooyen Jacob | 374 | 317 | 349 | 381 | ||||||||||||||
|  Ah Chee Callum | 375 | 256 | 405 | 460 | ||||||||||||||
|  Chapman Heath | 376 | 405 | 408 | 282 | ||||||||||||||
|  Coniglio Stephen | 377 | 441 | 241 | 415 | ||||||||||||||
|  Sheldrick Angus | 378 | 447 | 219 | 446 | ||||||||||||||
|  Hutchinson Jack  | 379 | 370 | 303 | 342 | ||||||||||||||
|  Sanders Ryley | 380 | 354 | 315 | 408 | ||||||||||||||
|  Campbell Seth | 381 | 346 | 323 | 466 | ||||||||||||||
|  Answerth Noah  | 382 | 386 | 441 | 302 | ||||||||||||||
|  Davidson Sam | 383 | 339 | 336 | 442 | ||||||||||||||
|  Wilson Darcy | 384 | 347 | 326 | 420 | ||||||||||||||
|  McLean Hayden | 385 | 280 | 397 | 402 | ||||||||||||||
|  Doedee Tom | 386 | 362 | 427 | 331 | ||||||||||||||
|  Worner Karl | 387 | 411 | 438 | 290 | ||||||||||||||
|  Shanahan Jobe | 388 | 254 | 436 | 445 | ||||||||||||||
|  Ralphsmith Hugo  | 389 | 368 | 313 | 348 | ||||||||||||||
|  Michalanney Max  | 390 | 372 | 412 | 318 | ||||||||||||||
|  Jiath Changkuoth | 391 | 462 | 367 | 307 | ||||||||||||||
|  Johannissen Jason | 392 | 374 | 386 | 320 | ||||||||||||||
|  Bazzo Rhett | 393 | 438 | 523 | 272 | ||||||||||||||
|  O'Meara Jaegar | 394 | 443 | 247 | 433 | ||||||||||||||
|  Butler Sam | 395 | 470 | 269 | 407 | ||||||||||||||
|  McCreery Beau | 396 | 437 | 258 | 450 | ||||||||||||||
|  Burton Ryan  | 397 | 399 | 422 | 313 | ||||||||||||||
|  Close Bradley | 398 | 363 | 339 | 422 | ||||||||||||||
|  Lever Jake  | 399 | 397 | 519 | 322 | ||||||||||||||
|  Knevitt Mitchell | 400 | 423 | 277 | 413 | ||||||||||||||
 
		